Big Pine Market Report
$1,045,473
AVERAGE PRICE OF 56 HOMES$1,923,393
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$1,787,250
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,537,893
AVERAGE PRICE OF 14 HOMES WITH A POOLAverage Home
Average Price | $1,045,473 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $619,666 |
2 bedrooms | $865,359 |
3 bedrooms | $1,018,737 |
4 bedrooms | $1,744,167 |
Big Pine Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 59 | 58 | 60 | 66 | 67 |
Average Price | $1,075,479 | $1,132,604 | $1,162,551 | $1,146,539 | $1,065,416 |
Avg Price Change | -5.31% | -2.64% | +1.40% | +7.61% | -1.10% |
Median Price | $834,000 | $858,428 | $854,939 | $827,801 | $827,163 |
Med Price Change | -2.93% | +0.41% | +3.28% | +0.08% | -1.86% |
Avg Bedrooms | 2.62 beds | 2.67 beds | 2.74 beds | 2.77 beds | 2.74 beds |
Avg Bathrooms | 2.13 baths | 2.18 baths | 2.12 baths | 2.07 baths | 2.04 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $1,045,473 | 99 days |
Multi-Million Dollar Homes | 14 | $1,923,393 | 152 days |
Newly Built Homes | 4 | $1,787,250 | 146 days |
Homes with a Pool | 14 | $1,537,893 | 111 days |