Big Pine Market Report
$1,100,932
AVERAGE PRICE OF 66 HOMES$1,983,805
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$945,812
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,562,695
AVERAGE PRICE OF 20 HOMES WITH A POOL$1,003,000
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $1,100,932 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $279,500 |
2 bedrooms | $741,104 |
3 bedrooms | $1,116,960 |
4 bedrooms | $1,741,333 |
5 bedrooms | $5,795,000 |
Big Pine Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 64 | 58 | 68 | 69 | 63 |
Average Price | $1,077,098 | $1,141,131 | $1,059,918 | $1,180,377 | $1,199,950 |
Avg Price Change | -5.94% | +7.66% | -11.36% | -1.66% | -0.64% |
Median Price | $842,534 | $969,862 | $902,883 | $905,732 | $916,858 |
Med Price Change | -15.11% | +7.42% | -0.32% | -1.23% | -2.57% |
Avg Bedrooms | 2.74 beds | 2.81 beds | 2.78 beds | 2.84 beds | 2.9 beds |
Avg Bathrooms | 2.14 baths | 2.16 baths | 2.11 baths | 2.19 baths | 2.31 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 66 | $1,100,932 | 89 days |
Multi-Million Dollar Homes | 21 | $1,983,805 | 112 days |
Newly Built Homes | 8 | $945,812 | 72 days |
Homes with a Pool | 20 | $1,562,695 | 92 days |
Reduced Price Homes | 8 | $1,003,000 | 86 days |