Cudjoe Market Report
$1,391,078
AVERAGE PRICE OF 60 HOMES$2,478,760
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$1,059,250
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,426,540
AVERAGE PRICE OF 44 HOMES WITH A POOLAverage Home
| Average Price | $1,391,078 |
| Avg Bedrooms | 3.08 beds |
| Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
| 1 bedroom | $388,400 |
| 2 bedrooms | $736,408 |
| 3 bedrooms | $1,566,333 |
| 4 bedrooms | $2,334,833 |
| 5 bedrooms | $2,195,000 |
Cudjoe Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 104 | n/a |
| Average Price | n/a | n/a | n/a | $1,174,568 | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | n/a | n/a | n/a | $626,900 | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | n/a | n/a | n/a | 2.47 beds | n/a |
| Avg Bathrooms | n/a | n/a | n/a | 1.87 baths | n/a |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 60 | $1,391,078 |
| Multi-Million Dollar Homes | 25 | $2,478,760 |
| Newly Built Homes | 4 | $1,059,250 |
| Homes with a Pool | 44 | $1,426,540 |
