Duck Market Report
$1,007,963
AVERAGE PRICE OF 40 HOMES$3,226,143
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$791,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$2,027,385
AVERAGE PRICE OF 13 HOMES WITH A POOL$700,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,007,963 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $330,000 |
2 bedrooms | $564,115 |
3 bedrooms | $996,272 |
4 bedrooms | $2,652,667 |
5 bedrooms | $3,140,000 |
Duck Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 55 | 61 | 61 | 55 | 47 |
Average Price | $921,325 | $945,418 | $1,015,819 | $909,305 | $925,828 |
Avg Price Change | -2.62% | -7.45% | +11.71% | -1.82% | +5.28% |
Median Price | $654,982 | $685,189 | $693,696 | $581,142 | $646,137 |
Med Price Change | -4.61% | -1.24% | +19.37% | -11.18% | +4.13% |
Avg Bedrooms | 2.47 beds | 2.52 beds | 2.55 beds | 2.5 beds | 2.64 beds |
Avg Bathrooms | 2.48 baths | 2.5 baths | 2.51 baths | 2.51 baths | 2.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $1,007,963 | 182 days |
Multi-Million Dollar Homes | 7 | $3,226,143 | 144 days |
Newly Built Homes | 2 | $791,500 | 143 days |
Homes with a Pool | 13 | $2,027,385 | 171 days |
Reduced Price Homes | 1 | $700,000 | 15 days |