If you need assistance, please call 305-395-0814

Geiger Market Report

$1,155,333

AVERAGE PRICE OF 9 HOMES

$1,582,000

AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES

Average Home

Average Price $1,155,333
Avg Bedrooms 2.56 beds
Avg Bathrooms 2.33 baths

Average Price by Bedrooms

2 bedrooms $1,028,000
3 bedrooms $1,257,200
Geiger Home Price Trends
  11/2023 10/2023 9/2023 8/2023 7/2023
Total Listings 7 5 5 7 8
Average Price $1,110,498 $1,133,022 $1,161,023 $1,051,863 $1,041,250
Avg Price Change -2.03% -2.47% +10.38% +1.02% -2.68%
Median Price $996,810 $998,016 $994,465 $937,068 $947,000
Med Price Change -0.12% +0.36% +6.13% -1.06% -1.57%
Avg Bedrooms 2.35 beds 2.35 beds 2.25 beds 2.31 beds 2.38 beds
Avg Bathrooms 2 baths 2 baths 2 baths 2 baths 1.96 baths
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 9 $1,155,333 109 days
Multi-Million Dollar Homes 4 $1,582,000 138 days