Key Colony Market Report
$1,837,286
AVERAGE PRICE OF 29 HOMES$2,902,193
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$2,050,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$2,316,560
AVERAGE PRICE OF 15 HOMES WITH A POOL$525,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,837,286 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $349,900 |
2 bedrooms | $811,415 |
3 bedrooms | $1,739,857 |
4 bedrooms | $1,870,000 |
5 bedrooms | $8,244,500 |
Key Colony Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 33 | 39 | 45 | 53 | 43 |
Average Price | $1,722,513 | $1,688,923 | $1,638,314 | $1,693,601 | $1,860,995 |
Avg Price Change | +1.99% | +3.09% | -3.37% | -9.88% | -0.92% |
Median Price | $939,913 | $994,068 | $976,758 | $1,102,741 | $1,166,283 |
Med Price Change | -5.76% | +1.77% | -12.90% | -5.76% | +3.46% |
Avg Bedrooms | 3.03 beds | 2.97 beds | 2.86 beds | 2.88 beds | 2.81 beds |
Avg Bathrooms | 2.61 baths | 2.65 baths | 2.67 baths | 2.76 baths | 2.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 29 | $1,837,286 | 70 days |
Multi-Million Dollar Homes | 15 | $2,902,193 | 78 days |
Newly Built Homes | 1 | $2,050,000 | 115 days |
Homes with a Pool | 15 | $2,316,560 | 75 days |
Reduced Price Homes | 3 | $525,666 | 26 days |