Key Colony Market Report
$2,133,565
AVERAGE PRICE OF 54 HOMES$3,395,572
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$1,013,500
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$2,954,016
AVERAGE PRICE OF 31 HOMES WITH A POOLAverage Home
Average Price | $2,133,565 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $529,000 |
2 bedrooms | $811,166 |
3 bedrooms | $1,468,737 |
4 bedrooms | $4,269,000 |
5 bedrooms | $5,565,000 |
Key Colony Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 60 | 65 | 72 | 66 | 69 |
Average Price | $1,960,019 | $1,952,271 | $1,963,120 | $1,995,763 | $1,771,336 |
Avg Price Change | +0.40% | -0.56% | -1.66% | +12.67% | -0.46% |
Median Price | $1,005,296 | $997,321 | $1,002,845 | $1,039,633 | $848,378 |
Med Price Change | +0.80% | -0.55% | -3.67% | +22.54% | -0.90% |
Avg Bedrooms | 2.95 beds | 3.04 beds | 2.99 beds | 2.88 beds | 2.71 beds |
Avg Bathrooms | 2.73 baths | 2.83 baths | 2.78 baths | 2.7 baths | 2.63 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 54 | $2,133,565 | 138 days |
Multi-Million Dollar Homes | 28 | $3,395,572 | 159 days |
Newly Built Homes | 4 | $1,013,500 | 94 days |
Homes with a Pool | 31 | $2,954,016 | 145 days |