Key Colony Market Report
$2,052,817
AVERAGE PRICE OF 70 HOMES$3,226,622
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$1,679,286
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$2,502,902
AVERAGE PRICE OF 49 HOMES WITH A POOL$975,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,052,817 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
1 bedroom | $529,000 |
2 bedrooms | $784,806 |
3 bedrooms | $1,609,696 |
4 bedrooms | $4,544,750 |
5 bedrooms | $5,568,800 |
Key Colony Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 63 | 56 | 52 | 53 | 60 |
Average Price | $2,071,331 | $2,222,930 | $2,215,630 | $2,139,307 | $1,960,019 |
Avg Price Change | -7.32% | +0.33% | +3.57% | +9.15% | +0.40% |
Median Price | $1,136,000 | $1,219,224 | $1,158,862 | $1,124,804 | $1,005,296 |
Med Price Change | -7.33% | +5.21% | +3.03% | +11.89% | +0.80% |
Avg Bedrooms | 2.99 beds | 3.11 beds | 3.09 beds | 3.04 beds | 2.95 beds |
Avg Bathrooms | 2.76 baths | 2.86 baths | 2.85 baths | 2.78 baths | 2.73 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $2,052,817 | 123 days |
Multi-Million Dollar Homes | 37 | $3,226,622 | 145 days |
Newly Built Homes | 7 | $1,679,286 | 148 days |
Homes with a Pool | 49 | $2,502,902 | 121 days |
Reduced Price Homes | 1 | $975,000 | 51 days |