Key Colony Market Report
$1,390,158
AVERAGE PRICE OF 43 HOMES$2,762,714
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$864,500
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,528,272
AVERAGE PRICE OF 29 HOMES WITH A POOL$1,362,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,390,158 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
2 bedrooms | $869,690 |
3 bedrooms | $1,869,600 |
4 bedrooms | $1,370,000 |
5 bedrooms | $8,194,500 |
Key Colony Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 42 | 35 | 31 | 33 | 39 |
Average Price | $1,484,802 | $1,570,097 | $1,758,863 | $1,722,513 | $1,688,923 |
Avg Price Change | -5.74% | -12.02% | +2.11% | +1.99% | +3.09% |
Median Price | $880,844 | $905,446 | $1,066,335 | $939,913 | $994,068 |
Med Price Change | -2.79% | -17.77% | +13.45% | -5.76% | +1.77% |
Avg Bedrooms | 2.54 beds | 2.62 beds | 2.96 beds | 3.03 beds | 2.97 beds |
Avg Bathrooms | 2.42 baths | 2.45 baths | 2.57 baths | 2.61 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $1,390,158 | 90 days |
Multi-Million Dollar Homes | 14 | $2,762,714 | 122 days |
Newly Built Homes | 4 | $864,500 | 65 days |
Homes with a Pool | 29 | $1,528,272 | 100 days |
Reduced Price Homes | 2 | $1,362,500 | 80 days |