Key Largo Market Report
$1,492,036
AVERAGE PRICE OF 294 HOMES$2,795,564
AVERAGE PRICE OF 115 MULTI-MILLION DOLLAR HOMES$2,978,066
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$2,261,287
AVERAGE PRICE OF 114 HOMES WITH A POOLAverage Home
| Average Price | $1,492,036 |
| Avg Bedrooms | 2.9 beds |
| Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
| 1 bedroom | $687,126 |
| 2 bedrooms | $696,181 |
| 3 bedrooms | $1,236,674 |
| 4 bedrooms | $2,601,216 |
| 5 bedrooms | $3,593,105 |
Key Largo Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 370 | n/a | n/a |
| Average Price | n/a | n/a | $1,678,839 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | n/a | n/a | $857,908 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | n/a | n/a | 2.74 beds | n/a | n/a |
| Avg Bathrooms | n/a | n/a | 2.56 baths | n/a | n/a |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 294 | $1,492,036 |
| Multi-Million Dollar Homes | 115 | $2,795,564 |
| Newly Built Homes | 29 | $2,978,066 |
| Homes with a Pool | 114 | $2,261,287 |
