Key West Market Report
$1,998,535
AVERAGE PRICE OF 180 HOMES$2,566,659
AVERAGE PRICE OF 124 MULTI-MILLION DOLLAR HOMES$2,963,500
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$2,197,255
AVERAGE PRICE OF 120 HOMES WITH A POOL$953,998
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,998,535 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $687,615 |
2 bedrooms | $1,160,048 |
3 bedrooms | $2,006,650 |
4 bedrooms | $2,527,797 |
5 bedrooms | $3,915,616 |
Key West Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 197 | 206 | 226 | 232 | 234 |
Average Price | $1,993,257 | $1,947,766 | $1,991,983 | $2,057,055 | $2,108,969 |
Avg Price Change | +2.34% | -2.27% | -3.27% | -2.52% | +1.58% |
Median Price | $1,526,259 | $1,453,643 | $1,482,483 | $1,487,914 | $1,585,879 |
Med Price Change | +5.00% | -1.98% | -0.37% | -6.58% | +0.54% |
Avg Bedrooms | 2.99 beds | 2.96 beds | 3.05 beds | 3.08 beds | 3.1 beds |
Avg Bathrooms | 2.84 baths | 2.76 baths | 2.79 baths | 2.84 baths | 2.87 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 180 | $1,998,535 | 120 days |
Multi-Million Dollar Homes | 124 | $2,566,659 | 133 days |
Newly Built Homes | 4 | $2,963,500 | 197 days |
Homes with a Pool | 120 | $2,197,255 | 132 days |
Reduced Price Homes | 3 | $953,998 | 51 days |