Marathon Market Report
$1,069,621
AVERAGE PRICE OF 100 HOMES$2,516,680
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$1,166,827
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$1,510,650
AVERAGE PRICE OF 42 HOMES WITH A POOL$768,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,069,621 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
1 bedroom | $246,733 |
2 bedrooms | $503,064 |
3 bedrooms | $824,900 |
4 bedrooms | $1,554,486 |
5 bedrooms | $2,295,667 |
Marathon Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 138 | 155 | 155 | 158 | 157 |
Average Price | $1,113,768 | $1,090,961 | $1,070,320 | $974,043 | $1,065,112 |
Avg Price Change | +2.09% | +1.93% | +9.88% | -9.35% | +0.11% |
Median Price | $552,458 | $524,877 | $508,903 | $453,817 | $508,824 |
Med Price Change | +5.25% | +3.14% | +12.14% | -12.12% | -5.09% |
Avg Bedrooms | 3.11 beds | 3.01 beds | 3.01 beds | 2.95 beds | 3.1 beds |
Avg Bathrooms | 2.99 baths | 2.89 baths | 2.93 baths | 2.79 baths | 2.89 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 100 | $1,069,621 | 135 days |
Multi-Million Dollar Homes | 30 | $2,516,680 | 135 days |
Newly Built Homes | 15 | $1,166,827 | 102 days |
Homes with a Pool | 42 | $1,510,650 | 119 days |
Reduced Price Homes | 2 | $768,500 | 73 days |