Summerland Market Report
$2,988,209
AVERAGE PRICE OF 23 HOMES$3,960,425
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$3,899,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$4,871,255
AVERAGE PRICE OF 11 HOMES WITH A POOLAverage Home
Average Price | $2,988,209 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $450,000 |
2 bedrooms | $1,190,750 |
3 bedrooms | $1,501,113 |
4 bedrooms | $3,749,950 |
5 bedrooms | $11,264,670 |
Summerland Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 19 | 17 | 24 | 29 | 31 |
Average Price | $3,385,988 | $3,442,307 | $3,083,909 | $2,715,178 | $2,353,214 |
Avg Price Change | -1.66% | +11.62% | +13.58% | +15.38% | -17.02% |
Median Price | $1,625,698 | $1,631,109 | $1,503,906 | $1,475,667 | $1,449,293 |
Med Price Change | -0.33% | +8.46% | +1.91% | +1.82% | -1.49% |
Avg Bedrooms | 3.31 beds | 3.43 beds | 3.23 beds | 3.21 beds | 3.17 beds |
Avg Bathrooms | 2.98 baths | 3.02 baths | 3.06 baths | 3.05 baths | 3.02 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $2,988,209 | 143 days |
Multi-Million Dollar Homes | 16 | $3,960,425 | 168 days |
Newly Built Homes | 1 | $3,899,000 | 171 days |
Homes with a Pool | 11 | $4,871,255 | 215 days |