Summerland Market Report
$2,436,472
AVERAGE PRICE OF 25 HOMES$3,709,850
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$4,149,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$4,704,211
AVERAGE PRICE OF 9 HOMES WITH A POOL$980,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,436,472 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $385,000 |
2 bedrooms | $1,342,863 |
3 bedrooms | $1,264,546 |
4 bedrooms | $3,999,500 |
5 bedrooms | $4,937,500 |
Summerland Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 24 | 22 | 21 | 19 | 22 |
Average Price | $2,385,924 | $2,490,698 | $2,607,738 | $2,736,760 | $2,630,886 |
Avg Price Change | -4.39% | -4.70% | -4.95% | +4.02% | +4.81% |
Median Price | $1,079,741 | $1,165,222 | $1,262,617 | $1,234,483 | $1,355,172 |
Med Price Change | -7.92% | -8.36% | +2.28% | -9.78% | +5.05% |
Avg Bedrooms | 2.93 beds | 2.86 beds | 2.89 beds | 2.99 beds | 3.01 beds |
Avg Bathrooms | 3.01 baths | 3.06 baths | 3.06 baths | 3.08 baths | 3.02 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $2,436,472 | 153 days |
Multi-Million Dollar Homes | 14 | $3,709,850 | 167 days |
Newly Built Homes | 2 | $4,149,500 | 298 days |
Homes with a Pool | 9 | $4,704,211 | 178 days |
Reduced Price Homes | 1 | $980,000 | 227 days |