Tavernier Market Report
$1,516,904
AVERAGE PRICE OF 91 HOMES$2,701,153
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$2,460,725
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,640,804
AVERAGE PRICE OF 54 HOMES WITH A POOL$685,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,516,904 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $435,666 |
2 bedrooms | $683,744 |
3 bedrooms | $1,469,993 |
4 bedrooms | $2,987,727 |
5 bedrooms | $4,425,000 |
Tavernier Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 85 | 98 | 104 | 102 | 106 |
Average Price | $1,644,035 | $1,595,868 | $1,529,854 | $1,502,344 | $1,560,601 |
Avg Price Change | +3.02% | +4.32% | +1.83% | -3.88% | -3.80% |
Median Price | $851,814 | $867,333 | $896,448 | $902,637 | $956,896 |
Med Price Change | -1.82% | -3.36% | -0.69% | -6.01% | -0.90% |
Avg Bedrooms | 2.74 beds | 2.78 beds | 2.88 beds | 2.87 beds | 2.91 beds |
Avg Bathrooms | 2.36 baths | 2.37 baths | 2.43 baths | 2.43 baths | 2.44 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 91 | $1,516,904 | 134 days |
Multi-Million Dollar Homes | 38 | $2,701,153 | 113 days |
Newly Built Homes | 4 | $2,460,725 | 101 days |
Homes with a Pool | 54 | $1,640,804 | 132 days |
Reduced Price Homes | 4 | $685,750 | 106 days |