Duck Market Report
$947,087
AVERAGE PRICE OF 40 HOMES$3,240,500
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$791,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$2,202,700
AVERAGE PRICE OF 10 HOMES WITH A POOL$424,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $947,087 |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $330,000 |
2 bedrooms | $559,576 |
3 bedrooms | $976,916 |
4 bedrooms | $2,652,667 |
Duck Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 55 | 61 | 61 | 55 |
Average Price | n/a | $921,325 | $945,418 | $1,015,819 | $909,305 |
Avg Price Change | n/a | -2.62% | -7.45% | +11.71% | -1.82% |
Median Price | n/a | $654,982 | $685,189 | $693,696 | $581,142 |
Med Price Change | n/a | -4.61% | -1.24% | +19.37% | -11.18% |
Avg Bedrooms | n/a | 2.47 beds | 2.52 beds | 2.55 beds | 2.5 beds |
Avg Bathrooms | n/a | 2.48 baths | 2.5 baths | 2.51 baths | 2.51 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $947,087 | 175 days |
Multi-Million Dollar Homes | 6 | $3,240,500 | 172 days |
Newly Built Homes | 2 | $791,500 | 150 days |
Homes with a Pool | 10 | $2,202,700 | 145 days |
Reduced Price Homes | 1 | $424,000 | 472 days |